REFERENCE GUIDE
The Free Microgreen Seed Density Guide
Most growers starting a microgreen operation plant by feel for the first two months. They scoop a handful, spread it across a tray, and hope. This guide is the one piece of paper that fixes that.
The four tray sizes covered in this guide
Every density number below is keyed to one of four standard trays. If your tray is not on this list, measure the planting surface in square inches and use the math at the end to scale.
| Tray | Planting surface | What it is usually used for | ||||
|---|---|---|---|---|---|---|
| Adzuki Bean Shoots | 300 g | 8-12 h | 2 w / 1 u | 7 d | 1x / day | 12 oz |
| Alfalfa | 25 g | no soak | 2 w / 1 u | 8 d | 2x / day | 8 oz |
| Arugula | 18 g | no soak | 2 w / 1 u | 7 d | 2x / day | 8 oz |
| Barley Grass | 200 g | 6-8 h | 2 w / 1 u | 9 d | 1x / day | 16 oz |
| Basil | 10 g | no soak | 2 w / 2 u | 14 d | 2x / day | 7 oz |
| Beets | 35 g | 4-8 h | 5 w / 2 u | 12 d | 2x / day | 10 oz |
| Bok Choy | 18 g | no soak | 2 w / 1 u | 10 d | 2x / day | 10 oz |
| Borage | 30 g | no soak | 3 w / 2 u | 16 d | 2x / day | 11 oz |
| Broccoli | 18 g | no soak | 2 w / 1 u | 13 d | 2x / day | 8 oz |
| Buckwheat Lettuce | 100 g | 0.5-6 h | 2 w / 1 u | 9 d | 1x / day | 12 oz |
| Burnet (Salad Burnet) | 4 g | no soak | 0 w / 10 u | 24 d | 2x / day | 9 oz |
| Cantaloupe | 35 g | no soak | 4 w / 1 u | 14 d | 2x / day | ? |
| Carrot | 16 g | no soak | 7 w / 1 u | 22 d | 2x / day | 9 oz |
| Cauliflower | 18 g | no soak | 2 w / 1 u | 13 d | 2x / day | 10 oz |
| Celery | 10 g | no soak | 3 w / 3 u | 17 d | 2x / day | 9 oz |
| Celosia | 8 g | no soak | 2 w / 1 u | 14 d | 1x / day | 7 oz |
| Chervil | 20 g | no soak | 3 w / 3 u | 17 d | 2x / day | 9 oz |
| Chia | 10 g | no soak | 2 w / 1 u | 10 d | 2x / day | 6 oz |
| Chicory | 15 g | no soak | 2 w / 1 u | 13 d | 2x / day | 9 oz |
| Cilantro (Coriander) | 35 g | 0-6 h | 5 w / 1 u | 18 d | 2x / day | 11 oz |
| Collard Greens | 20 g | no soak | 2 w / 1 u | 13 d | 2x / day | 10 oz |
| Dill | 20 g | no soak | 3 w / 2 u | 17 d | 2x / day | 9 oz |
| Endive | 20 g | no soak | 2 w / 1 u | 14 d | 2x / day | 10 oz |
| Fennel | 20 g | no soak | 3 w / 2 u | 17 d | 2x / day | 10 oz |
| Fenugreek | 35 g | 6-8 h | 1 w / 0 u | 8 d | 1x / day | 10 oz |
| Garden Cress (Lepidium) | 20 g | no soak | 1 w / 1 u | 6 d | 2x / day | 7 oz |
| Garlic Chives | 40 g | 5-6 h | 4 w / 3 u | 21 d | 2x / day | 10 oz |
| Kale (Most All Varieties) | 20 g | no soak | 2 w / 1 u | 13 d | 2x / day | 10 oz |
| Komatsuna | 22 g | no soak | 2 w / 1 u | 10 d | 2x / day | 9 oz |
| Leek | 45 g | 6-8 h | 4 w / 3 u | 17 d | 2x / day | 10 oz |
| Lemon Balm | 6 g | no soak | 1 w / 1 u | 18 d | 1x / day | 7 oz |
| Lentil Shoots | 120 g | 8-12 h | 1 w / 1 u | 8 d | 1x / day | 11 oz |
| Lovage | 12 g | no soak | 3 w / 3 u | 17 d | 2x / day | 9 oz |
| Mizuna | 18 g | no soak | 2 w / 1 u | 9 d | 2x / day | 9 oz |
| Mung Bean Shoots | 130 g | 8-12 h | 2 w / 0 u | 6 d | 1x / day | 11 oz |
| Mustard | 18 g | no soak | 1 w / 1 u | 6 d | 2x / day | 7 oz |
| Nasturtium (micro leaves) | 100 g | 6-12 h | 2 w / 1 u | 17 d | 2x / day | 13 oz |
| Onion | 40 g | 6-8 h | 4 w / 3 u | 15 d | 2x / day | 10 oz |
| Oregano | 3 g | no soak | 1 w / 1 u | 20 d | 1x / day | 6 oz |
| Pak Choi | 20 g | no soak | 2 w / 1 u | 10 d | 2x / day | 10 oz |
| Parsley (Italian Large Leaf) | 15 g | 0-8 h | 3 w / 5 u | 20 d | 2x / day | 12 oz |
| Pea Shoots | 240 g | 8-12 h | 3 w / 1 u | 11 d | 1x / day | 16 oz |
| Purple Kohlrabi | 20 g | no soak | 2 w / 1 u | 13 d | 2x / day | 10 oz |
| Purslane (Golden Green) | 15 g | no soak | 1 w / 1 u | 13 d | 1x / day | 7 oz |
| Radicchio | 30 g | no soak | 2 w / 1 u | 14 d | 2x / day | 10 oz |
| Radish | 35 g | no soak | 3 w / 1 u | 9 d | 2x / day | 9 oz |
| Red Cabbage | 20 g | no soak | 2 w / 1 u | 13 d | 2x / day | 8 oz |
| Red Garnet Amaranth (Garnet Red) | 12 g | no soak | 2 w / 1 u | 11 d | 1x / day | 6 oz |
| Red Vein Sorrel | 4 g | no soak | 0 w / 0 u | 21 d | 2x / day | 8 oz |
| Rye Grass | 200 g | 6-8 h | 2 w / 1 u | 9 d | 1x / day | 15 oz |
| Sage (Broadleaf) | 20 g | no soak | 3 w / 2 u | 20 d | 2x / day | 9 oz |
| Shallot Greens | 40 g | 6-8 h | 4 w / 3 u | 18 d | 2x / day | 10 oz |
| Shiso (Purple) | 12 g | no soak | 3 w / 3 u | 19 d | 2x / day | 9 oz |
| Sunflower (Black Oil) | 110 g | 8-12 h | 3 w / 1 u | 8 d | 1x / day | 16 oz |
| Swiss Chard | 30 g | 4-8 h | 5 w / 2 u | 11 d | 2x / day | 11 oz |
| Tarragon | 12 g | no soak | 1 w / 1 u | 19 d | 1x / day | 7 oz |
| Tatsoi (Purple Stem) | 27 g | no soak | 2 w / 1 u | 10 d | 2x / day | 10 oz |
| Thyme | 2 g | no soak | 1 w / 1 u | 18 d | 1x / day | 6 oz |
| Turnip Greens | 22 g | no soak | 2 w / 1 u | 8 d | 2x / day | 9 oz |
| Wasabina Mustard | 15 g | no soak | 2 w / 1 u | 9 d | 2x / day | 8 oz |
| Wheatgrass | 200 g | 6-8 h | 2 w / 1 u | 8 d | 1x / day | 16 oz |
The 10x20 is the reference. Everything else in this guide is calculated as a fraction of the 10x20.
The two numbers that actually matter
There are really only two inputs that decide how many grams of seed you put in a tray.
- The square inches of the tray (covered above).
- The germination rate of the seed batch you are about to plant.
That is it. Everything else, the variety, the soil, the lighting, the room temperature, lives downstream of those two.
Why germination rate matters more than most growers realize
Germination rate is the percentage of seeds in a packet that will actually wake up, push out a root, and turn into a plant. The number is printed on the seed package tag if your supplier is worth buying from.
A seed batch at top-tier germination is a different product than a seed batch at low germination, even if the variety, the supplier, and the bag look identical. The same scoop will produce a dense, even, sellable tray with one batch and a patchy thin tray with the other.
This is why two growers using the exact same density chart can get two completely different trays. One of them has fresher, healthier seed.
The practical translation:
- High germination batch: you can use less seed and still get full coverage.
- Lower germination batch: you need to use more seed to compensate for the no-shows.
- Unknown germination batch: do not plant production trays from it until you run a test tray and count.
We use a specific germination baseline inside the Grown Like A Pro app to do the math for you, so you can plug in your batch's actual germination rate and the app outputs your exact gram count. The baseline number is part of how we keep our system accurate. The point you need to take from this guide is that germination rate is the lever that decides whether your density chart works or fails.
Density baselines by variety (per 10x20 tray)
The numbers below are the same ones inside the Grown Like A Pro app's microgreen cheat sheet. Sixty-one varieties. Each row gives the recommended grams per standard 10x20 tray, whether to soak the seed before planting, how many days under weight (w) and without weight (u) for blackout, the typical harvest day, the watering frequency, and the bottom-water amount at maturity in ounces.
About the watering column. The amount shown is your finish bottom-water: the amount per session at full maturity, right before harvest. Your start watering is the first one the tray gets after it exits weighted blackout. Ramp from a light bottom-water on that first day up to the full amount listed by the time you hit harvest day. The frequency column says how often per day to do that watering at the listed amount.
| Variety | Grams / 10x20 | Soak | Blackout (days) | Harvest | Water freq | Finish water (oz) |
|---|---|---|---|---|---|---|
| Adzuki Bean Shoots | 300 g | 8-12 h | 2 w / 1 u | 7 d | ||
| Alfalfa | 25 g | no soak | 2 w / 1 u | 8 d | ||
| Arugula | 18 g | no soak | 2 w / 1 u | 7 d | ||
| Barley Grass | 200 g | 6-8 h | 2 w / 1 u | 9 d | ||
| Basil | 10 g | no soak | 2 w / 2 u | 14 d | ||
| Beets | 35 g | 4-8 h | 5 w / 2 u | 12 d | ||
| Bok Choy | 18 g | no soak | 2 w / 1 u | 10 d | ||
| Borage | 30 g | no soak | 3 w / 2 u | 16 d | ||
| Broccoli | 18 g | no soak | 2 w / 1 u | 13 d | ||
| Buckwheat Lettuce | 100 g | 0.5-6 h | 2 w / 1 u | 9 d | ||
| Burnet (Salad Burnet) | 4 g | no soak | 0 w / 10 u | 24 d | ||
| Cantaloupe | 35 g | no soak | 4 w / 1 u | 14 d | ||
| Carrot | 16 g | no soak | 7 w / 1 u | 22 d | ||
| Cauliflower | 18 g | no soak | 2 w / 1 u | 13 d | ||
| Celery | 10 g | no soak | 3 w / 3 u | 17 d | ||
| Celosia | 8 g | no soak | 2 w / 1 u | 14 d | ||
| Chervil | 20 g | no soak | 3 w / 3 u | 17 d | ||
| Chia | 10 g | no soak | 2 w / 1 u | 10 d | ||
| Chicory | 15 g | no soak | 2 w / 1 u | 13 d | ||
| Cilantro (Coriander) | 35 g | 0-6 h | 5 w / 1 u | 18 d | ||
| Collard Greens | 20 g | no soak | 2 w / 1 u | 13 d | ||
| Dill | 20 g | no soak | 3 w / 2 u | 17 d | ||
| Endive | 20 g | no soak | 2 w / 1 u | 14 d | ||
| Fennel | 20 g | no soak | 3 w / 2 u | 17 d | ||
| Fenugreek | 35 g | 6-8 h | 1 w / 0 u | 8 d | ||
| Garden Cress (Lepidium) | 20 g | no soak | 1 w / 1 u | 6 d | ||
| Garlic Chives | 40 g | 5-6 h | 4 w / 3 u | 21 d | ||
| Kale (most varieties) | 20 g | no soak | 2 w / 1 u | 13 d | ||
| Komatsuna | 22 g | no soak | 2 w / 1 u | 10 d | ||
| Leek | 45 g | 6-8 h | 4 w / 3 u | 17 d | ||
| Lemon Balm | 6 g | no soak | 1 w / 1 u | 18 d | ||
| Lentil Shoots | 120 g | 8-12 h | 1 w / 1 u | 8 d | ||
| Lovage | 12 g | no soak | 3 w / 3 u | 17 d | ||
| Mizuna | 18 g | no soak | 2 w / 1 u | 9 d | ||
| Mung Bean Shoots | 130 g | 8-12 h | 2 w / 0 u | 6 d | ||
| Mustard | 18 g | no soak | 1 w / 1 u | 6 d | ||
| Nasturtium (micro leaves) | 100 g | 6-12 h | 2 w / 1 u | 17 d | ||
| Onion | 40 g | 6-8 h | 4 w / 3 u | 15 d | ||
| Oregano | 3 g | no soak | 1 w / 1 u | 20 d | ||
| Pak Choi | 20 g | no soak | 2 w / 1 u | 10 d | ||
| Parsley (Italian Large Leaf) | 15 g | 0-8 h | 3 w / 5 u | 20 d | ||
| Pea Shoots | 240 g | 8-12 h | 3 w / 1 u | 11 d | ||
| Purple Kohlrabi | 20 g | no soak | 2 w / 1 u | 13 d | ||
| Purslane (Golden Green) | 15 g | no soak | 1 w / 1 u | 13 d | ||
| Radicchio | 30 g | no soak | 2 w / 1 u | 14 d | ||
| Radish | 35 g | no soak | 3 w / 1 u | 9 d | ||
| Red Cabbage | 20 g | no soak | 2 w / 1 u | 13 d | ||
| Red Garnet Amaranth | 12 g | no soak | 2 w / 1 u | 11 d | ||
| Red Vein Sorrel | 4 g | no soak | 0 w / 0 u | 21 d | ||
| Rye Grass | 200 g | 6-8 h | 2 w / 1 u | 9 d | ||
| Sage (Broadleaf) | 20 g | no soak | 3 w / 2 u | 20 d | ||
| Shallot Greens | 40 g | 6-8 h | 4 w / 3 u | 18 d | ||
| Shiso (Purple) | 12 g | no soak | 3 w / 3 u | 19 d | ||
| Sunflower (Black Oil) | 110 g | 8-12 h | 3 w / 1 u | 8 d | ||
| Swiss Chard | 30 g | 4-8 h | 5 w / 2 u | 11 d | ||
| Tarragon | 12 g | no soak | 1 w / 1 u | 19 d | ||
| Tatsoi (Purple Stem) | 27 g | no soak | 2 w / 1 u | 10 d | ||
| Thyme | 2 g | no soak | 1 w / 1 u | 18 d | ||
| Turnip Greens | 22 g | no soak | 2 w / 1 u | 8 d | ||
| Wasabina Mustard | 15 g | no soak | 2 w / 1 u | 9 d | ||
| Wheatgrass | 200 g | 6-8 h | 2 w / 1 u | 8 d |
Numbers above are starting baselines. Your actual gram count for a given tray batch will be these values adjusted up or down based on your germination rate. Use the app to calculate the exact figure if you want precision.
Want this on your wall, not your screen?
Get the printable PDF version, designed to live above your grow shelves. Enter your email and it downloads instantly.
No spam. We send one short newsletter per month with new guides. Unsubscribe in one click.
Scaling to other tray sizes
If you are not using a 10x20, multiply the baseline by the tray's share of a 10x20's surface area.
| Tray | Multiplier (rounded) | Example: 30 g broccoli in 10x20 |
|---|---|---|
| 4x4 | x 0.08 | ~ 2.4 g |
| 5x5 | x 0.125 | ~ 3.8 g |
| 10x10 | x 0.5 | ~ 15 g |
| 10x20 | x 1.0 | 30 g |
Math for any other tray: multiplier = your_tray_sq_in / 200. A 10x14 nursery flat (140 sq in) is 0.70 of a 10x20. Broccoli at 30 g x 0.70 equals 21 g.
Five mistakes that wreck a density chart
These come up in customer conversations more than anything else.
- Trusting a number from the internet without checking the tray size. Every density chart you have ever read assumed 10x20 unless it said otherwise. If a chart says "30 g of broccoli per tray" and you put 30 g into a 5x5, you just put eight times the right amount in.
- Skipping the pre-soak on seeds that need it. Peas, sunflower, wheatgrass, buckwheat, beets, cilantro. These crops need to wake up before they hit soil. If you do not pre-soak, the recommended density still gives you patchy germination because the seed coat slows them down.
- Treating an old seed bag like a fresh one. Seed loses germination as it sits. A 14 month old broccoli bag is not the same product as the broccoli bag your supplier shipped last week, even if the supplier is the same. Test a small tray first if a batch is past 12 months.
- Spreading unevenly because you eyeball it. A density number assumes the seed is spread across the whole tray. A pile on one side and a thin strip on the other side gives you a tray that looks half dead.
- Ignoring the germination rate on the bag tag. This is the entire point of this guide.
What the app does that this guide cannot
This guide will get you started and will keep you within range. The app will get you precise.
- Plug in your tray size, your variety, and the actual germination rate from the seed bag tag, and the app gives you the gram count to plant.
- Save it to your inventory so the next time you plant that variety from that batch, you do not need to do the math again.
- The app tracks how many trays you can still plant from each open seed bag so you know when to reorder before you run out.
- The seed density calculator is one of 460+ features inside the app.